Fill in the cost matrix of an assignment problem and click on 'Solve'. The optimal assignment will be determined and a step by step explanation of the hungarian algorithm will be given.
Fill in the cost matrix (random cost matrix):
Size: 3x3 4x4 5x5 6x6 7x7 8x8 9x9 10x10
This is the original cost matrix:
7 | 64 | 79 | 50 |
89 | 81 | 86 | 12 |
4 | 16 | 60 | 42 |
93 | 11 | 50 | 53 |
Subtract row minima
We subtract the row minimum from each row:
0 | 57 | 72 | 43 | (-7) |
77 | 69 | 74 | 0 | (-12) |
0 | 12 | 56 | 38 | (-4) |
82 | 0 | 39 | 42 | (-11) |
Subtract column minima
We subtract the column minimum from each column:
0 | 57 | 33 | 43 |
77 | 69 | 35 | 0 |
0 | 12 | 17 | 38 |
82 | 0 | 0 | 42 |
(-39) |
Cover all zeros with a minimum number of lines
There are 3 lines required to cover all zeros:
0 | 57 | 33 | 43 | |
77 | 69 | 35 | 0 | x |
0 | 12 | 17 | 38 | |
82 | 0 | 0 | 42 | x |
x |
Create additional zeros
The number of lines is smaller than 4. The smallest uncovered number is 12. We subtract this number from all uncovered elements and add it to all elements that are covered twice:
0 | 45 | 21 | 31 |
89 | 69 | 35 | 0 |
0 | 0 | 5 | 26 |
94 | 0 | 0 | 42 |
Cover all zeros with a minimum number of lines
There are 4 lines required to cover all zeros:
0 | 45 | 21 | 31 | x |
89 | 69 | 35 | 0 | x |
0 | 0 | 5 | 26 | x |
94 | 0 | 0 | 42 | x |
The optimal assignment
Because there are 4 lines required, the zeros cover an optimal assignment:
0 | 45 | 21 | 31 |
89 | 69 | 35 | 0 |
0 | 0 | 5 | 26 |
94 | 0 | 0 | 42 |
This corresponds to the following optimal assignment in the original cost matrix:
7 | 64 | 79 | 50 |
89 | 81 | 86 | 12 |
4 | 16 | 60 | 42 |
93 | 11 | 50 | 53 |
The optimal value equals 85.
HungarianAlgorithm.com © 2013-2024